60.42 USD
-2.41694%
1 satoshi per byte
recommended transaction fee
Dominance
0.22
Circulation 7495533323347135 LTC
Market cap 4.52 B USD
All time
Blockchain size: | 169340836268 |
Network nodes: | 886 |
Latest block: | 2753165 - 2024-09-09 12:22:44 |
Difficulty: | 40662185.377823 |
Next estimated difficulty: | 39033993 |
Next readjustment: | 2024-09-10 16:57:29 |
Mempool
Transactions: | 222 |
Transactions per second: | 2.2333333333333 |
Outputs: | 1039 |
Fees: | 0.3795 USD |
Size: | 101410 |
Suggested transaction fee: | 1 satoshi per byte |
24h statistics
Transactions: | 164291 |
Coins mined: | 383750000000 |
Median TX fee: | 0.000640452 USD ( 1060 satoshi ) |
Average TX fee: | 0.0041163406724665 USD ( 6812 satoshi ) |
24h statistics
Blocks: | 614 |
Coindays destroyed: | 12442536.819414 |
Volume: | 6299449281055298 |
Hashrate: | 1.25Ph/s (SHA-256) |