0.097295 USD
2.06576%
500000 satoshi per byte
recommended transaction fee
Dominance
0.69
Circulation 14,588,451.64 T DOGE
Market cap 14.20 B USD
All time
Blockchain size: | 149683126060 |
Network nodes: | 547 |
Latest block: | 5371201 - 2024-09-09 12:30:45 |
Difficulty: | 22886593.754501 |
Outputs: | 833963046 |
Addresses: | 6776386 |
Mempool
Transactions: | 113 |
Transactions per second: | 0.83333333333333 |
Outputs: | 299 |
Fees: | 1.059 USD |
Size: | 25304 |
Suggested transaction fee: | 500000 satoshi per byte |
24h statistics
Transactions: | 102999 |
Coins mined: | 1370000000000000 |
Median TX fee: | 0.001141601153 USD ( 1173340 satoshi ) |
Average TX fee: | 0.020428093150404 USD ( 20996035 satoshi ) |
24h statistics
Blocks: | 1370 |
Coindays destroyed: | 18640352947.7 |
Volume: | 674602251289482823 |
Hashrate: | 1.56Ph/s (SHA-256) |