55347.00 USD
1.38377%
2 satoshi per byte
recommended transaction fee
Dominance
52.93
Circulation 1975183354497096 BTC
Market cap 1.09 T USD
All time
Blockchain size: | 599638786131 |
Network nodes: | 7320 |
Latest block: | 860595 - 2024-09-09 10:56:40 |
Difficulty: | 89471664776971 |
Next estimated difficulty: | 90516986622364 |
Next readjustment: | 2024-09-11 00:43:26 |
Mempool
Transactions: | 124179 |
Transactions per second: | 3.5666666666667 |
Outputs: | 714051 |
Fees: | 45390.6623 USD |
Size: | 87131629 |
Suggested transaction fee: | 2 satoshi per byte |
24h statistics
Transactions: | 672893 |
Coins mined: | 44375000000 |
Median TX fee: | 0.16382712 USD ( 296 satoshi ) |
Average TX fee: | 0.49439178377124 USD ( 893 satoshi ) |
24h statistics
Blocks: | 142 |
Coindays destroyed: | 2774264.0320874 |
Volume: | 60919946917632 |
Hashrate: | 632.04Eh/s (SHA-256) |