90.28 USD
5.76854%
1 satoshi per byte
recommended transaction fee
Dominance
0.2
Circulation 7521981448347135 LTC
Market cap 6.81 B USD
All time
Blockchain size: | 175918997669 |
Network nodes: | 891 |
Latest block: | 2795482 - 2024-11-21 07:07:23 |
Difficulty: | 49297543.105403 |
Next estimated difficulty: | 49490890 |
Next readjustment: | 2024-11-22 11:55:39 |
Mempool
Transactions: | 374 |
Transactions per second: | 2.0333333333333 |
Outputs: | 1724 |
Fees: | 0.9244 USD |
Size: | 164191 |
Suggested transaction fee: | 1 satoshi per byte |
24h statistics
Transactions: | 193535 |
Coins mined: | 381250000000 |
Median TX fee: | 0.000853146 USD ( 945 satoshi ) |
Average TX fee: | 0.0047532394670194 USD ( 5264 satoshi ) |
24h statistics
Blocks: | 610 |
Coindays destroyed: | 92565451.692066 |
Volume: | 8321714340356292 |
Hashrate: | 1.50Ph/s (SHA-256) |