0.384087 USD
-0.99261%
500000 satoshi per byte
recommended transaction fee
Dominance
1.69
Circulation 14,687,993.64 T DOGE
Market cap 56.50 B USD
All time
Blockchain size: | 159368371164 |
Network nodes: | 588 |
Latest block: | 5470743 - 2024-11-21 07:05:14 |
Difficulty: | 34775488.392408 |
Outputs: | 901545824 |
Addresses: | 7113719 |
Mempool
Transactions: | 4553 |
Transactions per second: | 7.6333333333333 |
Outputs: | 9697 |
Fees: | 31.5967 USD |
Size: | 789288 |
Suggested transaction fee: | 500000 satoshi per byte |
24h statistics
Transactions: | 1229742 |
Coins mined: | 1356000000000000 |
Median TX fee: | 0.0045608410815 USD ( 1187450 satoshi ) |
Average TX fee: | 0.017035476683209 USD ( 4435317 satoshi ) |
24h statistics
Blocks: | 1356 |
Coindays destroyed: | 101970421228.79 |
Volume: | 1188135442619218827 |
Hashrate: | 2.37Ph/s (SHA-256) |