28.86 USD
4.09677%
1 satoshi per byte
recommended transaction fee
Dominance
0.01
Circulation 1,204.89 T DASH
Market cap 347.08 M USD
All time
Blockchain size: | 34840176444 |
Network nodes: | 2995 |
Latest block: | 2175716 - 2024-11-21 07:18:57 |
Difficulty: | 85998762.510338 |
Outputs: | 189277389 |
Addresses: | 1571937 |
Mempool
Transactions: | 14 |
Transactions per second: | 0.23333333333333 |
Outputs: | 52 |
Fees: | 0.0012 USD |
Size: | 4621 |
Suggested transaction fee: | 1 satoshi per byte |
24h statistics
Transactions: | 21927 |
Coins mined: | 105042431950 |
Median TX fee: | 5.51226E-5 USD ( 191 satoshi ) |
Average TX fee: | 0.00065622719493741 USD ( 2273 satoshi ) |
24h statistics
Blocks: | 551 |
Coindays destroyed: | 16041497.606396 |
Volume: | 999710955629365 |
Hashrate: | 2.37Ph/s (SHA-256) |