Bitcoin Blocks Scan
Block Hash:
00000000000000000000731cd6d229a28d6f7bb538d82d9b19ed2519e1deb89b
00000000000000000000731cd6d229a28d6f7bb538d82d9b19ed2519e1deb89b
Block General Information
Mined on: | May 01, 2024 8:37 PM UTC |
Coindays destroyed: | 5263.9951163276 |
Transaction Count: | 4890 |
Witness tx count: | 4834 |
Input Count: | 6210 |
Output Count: | 12633 |
Input Total: | 2,184.96 BTC 132343190 USD |
Output Total: | 2,188.09 BTC 132532470 USD |
Generation | 3.13 BTC 189281.25 USD |
Fee Total: | 0.18584357 BTC 11256.545 USD |
Fee Per KB: | 0.00010858 BTC 6.5767446 USD |
Fee Per kWU: | 0.00004651 BTC 2.8169773 USD |
Guessed Miner | F2Pool |
Reward: | 3.311 BTC 200537.8 USD |
Additional Information
Median time: | May 01, 2024 8:03 PM UTC |
Size: | 1712109 |
Stripped Size: | 761971 |
Version: | 788168704 |
Version Hex: | 2efa8000 |
ersion [bits]: | 101110111110101000000000000000 |
Merkle Root: | f7623d***df3e36 |
Nonce: | 3582298758 |
Bits: | 386085339 |
Difficulty: | 88104191118793 |
Chainwork: | 000000***d4ee6a |
Coinbase Data Hex: | 03dad7***2d0000 |
Weight: | 3998022 |
Recent Transactions
Hash | Output total | Output total (USD) | Transaction fee | Transaction fee (USD) | Fee per kB | Size | Input count | Output count |
---|---|---|---|---|---|---|---|---|
5f5630***da0737 | 3.31084357 BTC | 0 USD | 0.00000000 BTC | 0 USD | 0.00000000 BTC | 458 | 1 | 6 |
12fd0a***c584a9 | 0.07769162 BTC | 4938.106 USD | 0.00383564 BTC | 232.32472 USD | 0.00828432 BTC | 463 | 3 | 3 |
70470d***3f0a5d | 0.35898610 BTC | 21798.3 USD | 0.00090000 BTC | 54.513 USD | 0.00237467 BTC | 379 | 1 | 2 |
a544f8***57e3ef | 0.26673502 BTC | 16230.551 USD | 0.00122851 BTC | 74.41085 USD | 0.00353020 BTC | 348 | 1 | 4 |