Bitcoin Blocks Scan
Block Hash:
0000000000000000000c04bfa0eeebb21373b2620d18ded7c7036a649631df85
0000000000000000000c04bfa0eeebb21373b2620d18ded7c7036a649631df85
Block General Information
Mined on: | Oct 10, 2020 6:46 AM UTC |
Coindays destroyed: | 21554.83454519 |
Transaction Count: | 2261 |
Witness tx count: | 1370 |
Input Count: | 6012 |
Output Count: | 7134 |
Input Total: | 11,696.34 BTC 129315736 USD |
Output Total: | 11,702.59 BTC 129384830 USD |
Generation | 6.25 BTC 69100.56 USD |
Fee Total: | 1.12604999 BTC 12449.71 USD |
Fee Per KB: | 0.00088902 BTC 9.829081 USD |
Fee Per kWU: | 0.00028209 BTC 3.1187913 USD |
Guessed Miner | SpiderPool |
Reward: | 7.376 BTC 81550.27 USD |
Additional Information
Median time: | Oct 10, 2020 5:11 AM UTC |
Size: | 1266995 |
Stripped Size: | 908745 |
Version: | 671080448 |
Version Hex: | 27ffe000 |
ersion [bits]: | 100111111111111110000000000000 |
Merkle Root: | b45168***0b816a |
Nonce: | 1453427099 |
Bits: | 386831838 |
Difficulty: | 19298087186263 |
Chainwork: | 000000***295a50 |
Coinbase Data Hex: | 031df3***000000 |
Weight: | 3993230 |
Recent Transactions
Hash | Output total | Output total (USD) | Transaction fee | Transaction fee (USD) | Fee per kB | Size | Input count | Output count |
---|---|---|---|---|---|---|---|---|
5873b5***ee9ec7 | 7.37604999 BTC | 0 USD | 0.00000000 BTC | 0 USD | 0.00000000 BTC | 292 | 1 | 3 |
775f50***11b17d | 0.87531271 BTC | 9688.971 USD | 0.00103429 BTC | 11.435204 USD | 0.00541513 BTC | 191 | 1 | 1 |
e02bc7***ab042a | 1.07697836 BTC | 11918.6045 USD | 0.00103429 BTC | 11.435204 USD | 0.00538693 BTC | 192 | 1 | 1 |
19ea36***9d2fe0 | 0.04456571 BTC | 504.15768 USD | 0.00103429 BTC | 11.435204 USD | 0.00538693 BTC | 192 | 1 | 1 |