Bitcoin Blocks Scan
Block Hash:
0000000000000000001e5d7521f76f6c4e90fea43d94b073f7d1a82cee002fd8
0000000000000000001e5d7521f76f6c4e90fea43d94b073f7d1a82cee002fd8
Block General Information
Mined on: | Jul 24, 2019 4:30 AM UTC |
Coindays destroyed: | 72619.572890426 |
Transaction Count: | 2869 |
Witness tx count: | 1150 |
Input Count: | 5515 |
Output Count: | 6928 |
Input Total: | 11,225.45 BTC 111251864 USD |
Output Total: | 11,237.95 BTC 111375744 USD |
Generation | 12.50 BTC 123883.5 USD |
Fee Total: | 0.48974270 BTC 4853.683 USD |
Fee Per KB: | 0.00040987 BTC 4.0621047 USD |
Fee Per kWU: | 0.00012253 BTC 1.2143413 USD |
Guessed Miner | F2Pool |
Reward: | 12.990 BTC 128737.18 USD |
Additional Information
Median time: | Jul 24, 2019 3:20 AM UTC |
Size: | 1195329 |
Stripped Size: | 934457 |
Version: | 536928256 |
Version Hex: | 2000e000 |
ersion [bits]: | 100000000000001110000000000000 |
Merkle Root: | 9fbb7b***e7bb3d |
Nonce: | 3091678717 |
Bits: | 387922440 |
Difficulty: | 9013786945891.7 |
Chainwork: | 000000***f85b78 |
Coinbase Data Hex: | 030af4***95195d |
Weight: | 3998700 |
Recent Transactions
Hash | Output total | Output total (USD) | Transaction fee | Transaction fee (USD) | Fee per kB | Size | Input count | Output count |
---|---|---|---|---|---|---|---|---|
275795***6413b0 | 12.98974270 BTC | 0 USD | 0.00000000 BTC | 0 USD | 0.00000000 BTC | 377 | 1 | 4 |
dc7f4e***b8eb9f | 9.99910000 BTC | 99106.8 USD | 0.00090000 BTC | 8.919612 USD | 0.00236842 BTC | 380 | 1 | 2 |
8c0cba***ea323f | 9.36073438 BTC | 92780.16 USD | 0.00090000 BTC | 8.919612 USD | 0.00235602 BTC | 382 | 1 | 2 |
732e85***34bfb8 | 105.07801335 BTC | 1041404.44 USD | 0.00100000 BTC | 9.91068 USD | 0.00442478 BTC | 226 | 1 | 2 |